Gabion Mesh Machine_Wire Mesh Factory丨SS Wire Mesh丨Conveyor Belt丨Nail丨Fiberglass Mesh
Gabion Mesh Machine
1- Gabion Mesh Machine is also called Gabion Box Machine, Gabion Cage Machineand Gabion Wire Mesh Machine.
2- Gabion Mesh Machine actually refers to the machine for making of hexagonal wire mesh.
2- Gabion Mesh Machine actually refers to the machine for making of hexagonal wire mesh.
3- Gabion Mesh Machine is specially used to produce the large size and heavy duty hexagonal wire mesh for the fence and the stone gabions usage.
4- Gabion Mesh Machine has nine models for three size of meshes and the maximum netting width is up to four meters.
5- Gabion Mesh Machine have the properties of high efficiency in producing and easy operation and maintenance.
6- We can also supply the complete set of equipment for your whole netting workshop.
7- Gabion Mesh Machine Specifications
http://www.alexwiremesh.com/gabion-mesh-machine.html
4- Gabion Mesh Machine has nine models for three size of meshes and the maximum netting width is up to four meters.
5- Gabion Mesh Machine have the properties of high efficiency in producing and easy operation and maintenance.
6- We can also supply the complete set of equipment for your whole netting workshop.
7- Gabion Mesh Machine Specifications
Opening | Max. Width | Max. Dia | Twist No. | Shaft Speed | Motor | Twist net No/min | m/h | Machine (L*W*H) | Weight |
60*80 | 2300 | 3mm | 3 | 25 | 11kw | 25 | 165 | 5200*1400*2400 | 13T |
3300 | 3mm | 3 | 25 | 15kw | 25 | 165 | 6200*1400*2400 | 14T | |
4300 | 3mm | 3 | 25 | 22kw | 25 | 165 | 7200*1400*2400 | 15T | |
80*100 | 2300 | 3mm | 3 | 25 | 11kw | 25 | 195 | 5200*1400*2400 | 13T |
3300 | 3mm | 3 | 25 | 15kw | 25 | 195 | 6200*1400*2400 | 14T | |
4300 | 3mm | 3 | 25 | 22kw | 25 | 195 | 7200*1400*2400 | 15T | |
100*120 | 3000 | 3mm | 3 | 25 | 11kw | 25 | 225 | 5200*1400*2400 | 13T |
3300 | 3mm | 3 | 25 | 15kw | 25 | 225 | 6200*1400*2400 | 14T | |
4300 | 3mm | 3 | 25 | 22kw | 25 | 225 | 7200*1400*2400 | 15T | |
100*137 | 2300 | 3mm | 3 | 25 | 22kw | 25 | 250 | 5200*1400*2400 | 13T |
3300 | 3mm | 3 | 25 | 22kw | 25 | 250 | 6200*1400*2400 | 14T | |
4300 | 3mm | 3 | 25 | 22kw | 25 | 250 | 7200*1400*2400 | 15T | |
120*150 | 2300 | 3mm | 3 | 25 | 22kw | 25 | 216 | 5200*1400*2400 | 13T |
3300 | 3mm | 3 | 25 | 22kw | 25 | 216 | 6200*1400*2400 | 14T | |
4300 | 3mm | 3 | 25 | 22kw | 25 | 216 | 7200*1400*2400 | 15T |
Comments
Post a Comment