chain link fence specifications_Wire Mesh Factory丨SS Wire Mesh丨Conveyor Belt丨Nail丨Fiberglass Mesh
chain link fence specifications
2.Capable wire:0.1mm-5mm
3.To be able to size:1/2"x1/2"-2"x2"
4.Varieties:Galavnized And PVC coated.
5.Practice:Sports Area,River Creditors,Animal chain link wall,Garden,Terminal etc.
chain link mesh Specifications List
Opening | Wire Gauge | Width | Length |
1" | BWG 11 to BWG18 | 0.5-5m | 1.0m-50m |
1 1/2" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2 1/2" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2 1/4" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
2 3/8" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
3" | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
4 | BWG 8 to BWG16 | 0.5-5m | 1.0m-50m |
Remarks: other size could be produced bases on customer order. |
http://www.alexwiremesh.com/chain-link-fence.html
Comments
Post a Comment